Editions and plans
MetaFrazo is sold on the Atlassian Marketplace as two apps, Professional and Enterprise, each with a Standard and an Advanced edition. That gives four plans. The table below shows every area of the product and which plan unlocks it.
Compare editions
Every area below, and which edition unlocks it. Plans are cumulative: each edition includes everything in the editions to its left. You subscribe on the Atlassian Marketplace.
| Area | Pro Standard | Pro Advanced | Enterprise Standard | Enterprise Advanced |
|---|---|---|---|---|
| 1Intelligence Feed | ||||
| 2Operations Analytics | ||||
| 2.1Workflow transitions | ||||
| 2.2Configuration changes | ||||
| 2.3Reopen rates | ||||
| 2.4Backlog acceleration | ||||
| 2.5Assignment volatility | ||||
| 2.6Admin & permission activity | ||||
| 2.7SLA patterns | ||||
| 3Risk & Alerts | ||||
| 3.1Workflow behavior | ||||
| 3.2Backlog spikes | ||||
| 3.3High-risk issues | ||||
| 3.4Incident patterns | ||||
| 3.5SLA breach | ||||
| 3.6Risk escalation | ||||
| 4Executive Intelligence | ||||
| 4.1Portfolio heatmaps | ||||
| 4.2Risk dashboards | ||||
| 4.3Forecasting | ||||
| 4.4Governance maturity | ||||
| 4.5Team performance | ||||
| 5Compliance | ||||
| 5.1Workflow manipulation | ||||
| 5.2Missing approval | ||||
| 5.3Permission drift | ||||
| 5.4PII Detector | ||||
| 5.5Control deviations | ||||
| 5.6Activity Mapping | ||||
| 5.7Continuous control | ||||
| 5.8Audit Compass | ||||
| 5.9Workflow Discovery | ||||
| 5.10Configuration drift | ||||
| 5.11Flow Performance | ||||
| 6Integrations | ||||
| 7Support | ||||
| 8Team | ||||
| 9Organizational Settings | ||||
| 9.1General | ||||
| 9.2Plan |
Included in every edition
Platform-wide capabilities that apply across the dashboard, regardless of edition.
- AI Deep Analysis: On-demand AI explanation on individual visuals, available in every edition.
- Choice of AI provider: MetaFrazo's EU-hosted model by default, or bring your own OpenAI or Anthropic key.
- Light, dark, and system themes: Per-user appearance, applied across the whole dashboard.
- Per-user date format: Each user chooses how dates display, everywhere they appear.
- In-app help and visual reference: Built-in help articles and the visual catalog.